
Your Partner for Custom Spirits – Since 1826
As an experienced spirits manufacturer, we support you from the initial idea to the finished product – with expertise, passion, and a keen sense of trends.Only have a rough concept in mind? No problem! We create custom aromas and macerates, and offer expert advice on current flavor trends and market preferences.
Whether you're looking for a classic recipe or an innovative new creation – we’re not just a manufacturer, but your dedicated partner in spirit development.
Our products
Raw materials
Extracts Finished goods
Spirits
Liqueurs Essential oils Raw materials
Ingredients
Colours
Product development
Your path to a customised product
We understand that every customer has unique requirements.That's why we attach great importance to a customised product development process that is tailored to your specific requirements.
This is how we design the perfect product together with you:
1. customer requirement
The process begins with a personal discussion in which you tell us your requirements and ideas. Whether it's about flavours, intensity or special ingredients - we listen carefully and take your wishes seriously.
2. creation of a sample:
We develop an initial sample based on your specifications. Our experienced team of experts combines high-quality ingredients and innovative techniques to create a product that meets your expectations.
3. sample dispatch:
Once the sample is finalised, we send it to you for tasting. This gives you the opportunity to test the product.
4. customer feedback:
Your feedback is important to us! After having tasted the sample, we look forward to your feedback. Whether adjustments to the flavour, sweetness or other aspects - we are ready to respond to your wishes and further optimise the product.
5. production and dispatch:
As soon as we have received your final approval, we start the production. We carefully manufacture and dispatch your customised product.
Conclusion:
Our goal is to offer you not just a product, but a customised experience. Through our transparent and collaborative development process, we ensure that the final product is exactly what you want. Let us realise your ideas together!
Our delivery conditions
Our offer is aimed exclusively at corporate customers.Discover the advantages of our small delivery quantities!
We know that flexibility and efficiency are crucial for your business.
That's why we offer you the opportunity to order small delivery quantities - perfect for small businesses, start-ups and anyone looking for customised solutions.
Benefit from our flexible delivery terms, which have been specially developed for orders in small quantities.
Our aim is to provide you with the best possible service, regardless of the size of your order.
Contact us today to find out more about our small delivery quantities and how we can help you achieve your goals!
The company history of Schütz & Co
Expertise and experience
Spirits have been distilled in our company in Kattenes since around 1826.
Today, we are very familiar with the production of extracts (maceration), distillation and the production of finished spirits.
Schütz & Co not only stands for good things from years gone by, but also for new, trendy and innovative products in the beverage industry. With our great team, we take care of everything that the entire beverage industry has to offer, both alcohol-free and alcoholic.
We look forward to seeing you!
Contact
Schütz & Co GmbH & Co KGManaging Director Daniel Jobelius
Schulstraße 4
56332 Löf-Kattenes
Phone: +49 (0)2605-2094
Fax: +49 (0)2605-3387
E-Mail: info@schuetzundco.de
Website: www.schuetzundco.de
Amtsgericht Koblenz HRA 5429
Ust.-IdNr.: DE 241 951 667
Vst-Nr.: DE00000746118
Responsible for the content according to § 55 Abs. 2 RStV and § 5 TMG:
Herr Daniel Jobelius
Telefon: +49 (0)2605-2094
Contact form
Distillates, Raw materials, Extracts
| Name | Sales name | Amount | % vol. |
|---|---|---|---|
| Amaretto | Aroma | Liter | 64 |
| Amaretto | Natürliches Aroma | Liter | 60 |
| Ananas | Natürliches Aroma | Liter | 75 |
| Angelikawurzel-Mazerat | Mazerat | Liter | 60 |
| Anis-Destillat | Destillat | Liter | 70 |
| Apfel | Natürliches Aroma | Liter | 60 |
| Apfel-Zimt | Aroma | Liter | 54 |
| Apfelsinen-Destillat | Destillat | Liter | 80 |
| Aprikot-Brandy-Aroma | Aroma | Liter | 82 |
| Assamtee-Mazerat | Mazerat | Liter | 18 |
| Backpflaumen-Extrakt | Mazerat | Liter | 50 |
| Biskuit-Zitronen-Aroma | Aroma | Liter | 50 |
| Blue-Curacao-Aroma | Aroma | Liter | 87,7 |
| Brombeere | Natürliches Aroma | Liter | 50,3 |
| Caramel-Sahne | Aroma | Liter | 25 |
| Chili-Mazerat | Mazerat | Liter | 50 |
| Chinarinde-Mazerat | Mazerat | Liter | 60 |
| Chirettakraut-Mazerat | Mazerat | Liter | 60 |
| Colanuss-Mazerat | Mazerat | Liter | 50 |
| Enzianwurzel-Mazerat | Mazerat | Liter | 60 |
| Galgant-Mazerat | Mazerat | Liter | 50 |
| grüner Apfel-Aroma | Natürliches Aroma | Liter | 86 |
| Haselnuss | Natürliches Aroma | Liter | 29 |
| Haselnuss-Vanille | Natürliches Aroma | Liter | 37 |
| Heidelbeere | Natürliches Aroma | Liter | 50 |
| Himbeer-Mazerat | Mazerat | Liter | 45 |
| Himbeere | Natürliches Aroma | Liter | - |
| Himbeere | Aroma | Liter | 57 |
| Holunderblüten-Mazerat | Mazerat | Liter | 16 |
| Honig | Natürliches Aroma | Liter | - |
| Hopfen-und Malz-Mazerat | Mazerat | Liter | 30 |
| Ingwer | FTNF | Liter | 64 |
| Ingwerwurzel-Mazerat | Mazerat | Liter | 60 |
| Johannisbrot-Mazerat | Mazerat | Liter | 50 |
| Kaffee | Aroma | Liter | 40 |
| Kaffee-Mazerat | Mazerat | Liter | 60 |
| Kakao | Aroma | Liter | 37 |
| Kalmuswurzel-Mazerat | Mazerat | Liter | 50 |
| Karamell | Natürliches Aroma | Liter | 50 |
| Kardamom-Mazerat | Mazerat | Liter | 60 |
| Kirsche | Natürliches Aroma | Liter | 44 |
| Kirschwasser | Destillat | Liter | 60 |
| Kräuter | Natürliches Aroma | Liter | 64 |
| Kräuter der Provence-Mazerat | Mazerat | Liter | 18 |
| Kräuter-Mazerat | Mazerat | Liter | 60 |
| Kräuter-Mazerat Campari | Mazerat | Liter | 60 |
| Kümmel-Destillat | Destillat | Liter | 60 |
| Kurkumawurzel-Mazerat | Mazerat | Liter | 60 |
| Lebkuchen-Mazerat | Mazerat | Liter | 60 |
| Liebstockwurzel-Mazerat | Mazerat | Liter | 60 |
| Limetten-Zitronen | Natürliches Aroma | Liter | 93 |
| Mandarine | Natürliches Aroma | Liter | 32 |
| Mango | Natürliches Aroma | Liter | 56 |
| Marille | Natürliches Aroma | Liter | - |
| Marula | Natürliches Aroma | Liter | 68 |
| Mateblätter (geröstet)-Mazerat | Mazerat | Liter | 16 |
| Melissen-Mazerat | Mazerat | Liter | 50 |
| Melissenblätter-Mazerat | Mazerat | Liter | 20 |
| Melone | Aroma | Liter | - |
| Muskatellersalbeikraut-Mazerat | Mazerat | Liter | 35 |
| Orangenblüten-Mazerat | Mazerat | Liter | 16 |
| Orangenschalen-Destillat | Destillat | Liter | 80 |
| Oreganum-Mazerat | Mazerat | Liter | 60 |
| Original Jamaica Rum | Rum | Liter | 75 |
| Pfefferminz-Mazerat | Mazerat | Liter | 55 |
| Pomeranzen-Mazerat | Mazerat | Liter | 66 |
| Rosenblüten-Mazerat | Mazerat | Liter | 15 |
| Safran-Mazerat | Mazerat | Liter | 50 |
| Salatgurken-Mazerat | Mazerat | Liter | 16 |
| Sauerkirsche | Natürliches Aroma | Liter | 76 |
| Süßholz-Mazerat | Mazerat | Liter | 50 |
| Thymian-Mazerat | Mazerat | Liter | 30 |
| Tonkabohnen-Mazerat | Mazerat | Liter | 50 |
| Vanille | Natürliches Aroma | Liter | - |
| Wacholder-Destillat | Destillat | Liter | 60 |
| Weindestillat | Destillat | Liter | 70 |
| Weintresterbrand | Destillat | Liter | 40 |
| Wermut-Mazerat | Mazerat | Liter | 60 |
| Zimt-Mazerat | Mazerat | Liter | 60 |
| Zimtblüten-Mazerat | Mazerat | Liter | 50 |
| Zitrone Typ Limoncello | Natürliches Aroma | Liter | 32 |
| Zitronenschalen-Destillat | Destillat | Liter | 80 |
| Zitwerwurzel-Mazerat | Mazerat | Liter | 60 |
| Zwetschgenwasser | Destillat | Liter | 40 |
Finished goods, Spirits, Liqueurs
| Name | Sales name | Amount | % vol. |
|---|---|---|---|
| Erdbeer-Limes | Limes | Liter | 15 |
| Haselnuss-Spirituose | Spirituose | Liter | 40 |
| Kirsch-Likör | Likör | Liter | 15 |
| Kräuter-Likör | Likör | Liter | 30 |
| Marillen-Likör | Likör | Liter | 20 |
| Passionsfrucht-Limes | Limes | Liter | 15 |
| Pfirsich-Likör | Likör | Liter | 18 |
| Riesling-Likör | Likör | Liter | 17 |
| Schokoladen-Likör | Likör | Liter | 17 |
| Schwarze Johannisbeere-Likör | Likör | Liter | 25 |
| Walnuss-Cream | Likör | Liter | 17 |
| Weiße Schokolade-Likör | Likör | Liter | 15 |
Essential oils
| Name | Sales name | Amount | % vol. |
|---|---|---|---|
| Corianderöl | Öl | Liter | - |
| Pfefferminzöl | Öl | Liter | - |
| Wacholderbeeröl | Öl | Liter | - |
| Zimtrindenöl | Öl | Liter | - |
| Zitronenöl | Öl | Liter | - |
Raw materials, Ingredients, Colours
| Name | Sales name | Amount | % vol. |
|---|---|---|---|
| Farbe blau (E133) | Farbstoff | kg | - |
| Farbe gelb (E102) | Farbstoff | kg | - |
| Farbe Rot (E122) | Farbstoff | kg | - |
| Farbe Waldmeister grün (E104+E133) | Farbstoff | kg | - |
| Getreidedestillat 5-fach destilliert | Liter | 96,2 | |
| Invertzuckersirup 72,7/66 | Flüssgzucker | Liter | - |
| Invertzuckersirup mit 50% Glukose | Flüssigzucker | Liter | - |
| Neutralalkohol | Liter | 96,4 | |
| Weizenfeindestillat | Liter | 96,5 |